|
Новая страница 1
Ram 2500/3500 SRW Pickup | ||||||||
|
|
|
Ram 3500 Pickup | |||||||||||
|
|
|
|
Below is 2001 info left for modification to 2004 models
|
3.7L V6 Magnum
215 HP @ 5,200 rpm |
4.7L V8 Magnum
235 HP @ 4,600 rpm |
5.7L V8 HEMI
1500 345 HP 375 lb-ft |
8.3L V10 SFI Engine
500 HP @5,600 RPM |
[ETH] 24-Valve HO Turbo Diesel |
||
Peak Torque | 600 lb-ft (from 1600) | |
Advertised Power | 325 hp @ 2900 rpm | |
Governed Speed | 3200 rpm | |
[ETC] 24-Valve Turbo Diesel Automatic & 5-Speed Manual Transmission |
||
Peak Torque | 460 LB-ft (from 1600 to 2700 rpm) | |
Advertised Power | 235 hp @ 2700 rpm | |
Governed Speed | 3200 rpm |
Ram 1500 Pickup | ||||||||
Model Lineup—Regular Cab, Club Cab®, Quad Cab™, Pickups | ||||||||
Model Cab |
1500 Regular Cab |
1500 Club Cab |
1500 Quad Cab |
|||||
Drive | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | ||
Wheelbase (in) | 120.5 | 140.5 | 118.7/134.7 | 138.7 | 138.7 | 138.7/154.7 | 138.7/154.7 | |
GVWR (lb) | 6,350 | 6,550 | 6,400 | 6,400 | 6,600 | 6,400 | 6,600 | |
Payload (lb) (maximum) | 2,264 | 1,976 | 1,716/1,559 | 1,696 | 1,562 | 1,610/1,454 | 1,476/1,317 | |
Axles, Front (LB) | 3,650 | 3,650 | 3,850 | 3,650 | 3,850 | 3,650 | 3,850 | |
Axles, Rear (LB) | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | |
Spring Cap, Front (LB) | 3,650 | 3,650 | 3,850 | 3,650 | 3,850 | 3,650 | 3,850 | |
Spring Cap, Rear (LB) | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | |
Tires Front and Rear | P225/75R16 | P225/75R16 | LT225/75R16 | P225/75R16 | LT225/75R16 | |||
3.9L Magnum V6 | • | • | ||||||
5.2L Magnum V8 | O | O | • | • | • | • | • | |
5.9L Magnum V8 | O | O | O | O | O | O | O | |
• = Standard. O = Optional. (All measurements shown in inches unless otherwise noted.) |
Ram 2500 Pickup | ||||||
Model Lineup—Regular Cab, Quad Cab™, and Chassis Cab Pickups | ||||||
Model Cab |
2500 HD Regular Cab |
2500 HD Quad Cab |
||||
Drive | 4x2 | 4x4 | 4x2 | 4x4 | ||
Wheelbase (in) | 134.7 | 134.7 | 138.7/154.7 | 138.7/154.7 | ||
Pickup Box Length (ft) | 8 | 8 | 6.5/8 | 6.5/8 | ||
GVWR (LB) | 8,800 | 8,800 | 8,800 | 8,800 | ||
Payload (LB) (maximum) | 3,834 | 3,370 | 3,553/3,422 | 3,370/2,979 | ||
Axles, Front (LB) | 4,500 | 4,850 | 4,850 | 4,500 | ||
Axles, Rear (LB) | 6,200(2) | 6,200(2) | *6,200(3) | *6,200(3) | ||
Spring Cap, Front (LB) | 4,500 | 4,500 | 4,850 | 4,500 | ||
Spring Cap, Rear (LB) | 6,200 | 6,200 | 7,500 | 7,500 | ||
Axle ratio | 3.55s 3.92o |
|||||
Tires Front and Rear | LT245/75R16 | LT245/75R16 | ||||
5.2L Magnum V8 | ||||||
5.9L Magnum V8 | • | • | • | • | ||
5.9L Cummins Turbo Diesel | O | O | O | O | ||
8.0L Magnum V10 | O | O | O | O | ||
• = Standard. O = Optional. (1) Due to large variations in the weight of body equipment installed on chassis cab models, no payload or maximum trailer weights are shown. To determine allowable trailer weight and payload, subtract the actual truck weight from the GCWR and GVWR respectively. (2) 6,500-pound with V10 or diesel engine. (3) 7,500-pound with V10 or diesel engine. (All measurements shown in inches unless otherwise noted.) |
Ram 3500 Pickup | ||||||
Model Lineup—Regular Cab, Quad Cab™, and Chassis Cab Pickups | ||||||
Model Cab |
3500 Regular Cab |
3500 Quad Cab |
3500 Chassis Cab |
|||
Drive | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 |
Wheelbase (in) | 134.7 | 134.7 | 154.7 | 154.7 | 138.6/162.6 | 138.6/162.6 |
Pickup Box Length (ft) | 8 | 8 | 8 | 8 | NA | NA |
GVWR (LB) | 10,500 | 10,500 | 11,000 | 11,000 | 11,000 | 11,000 |
Payload (LB) (maximum) | 5,113 | 4,664 | 4,829 | 4,900 | (1) | (1) |
Axles, Front (LB) | 4,850 | 4,500 | 4,850 | 4,500 | 4,850 | 4,500 |
Axles, Rear (LB) | *6,200(3) | 7,500 | 7,500 | 7,500 | 8,000 | 8,000 |
Spring Cap, Front (LB) | 4,850 | 4,500 | 4,850 | 4,500 | 4,850 | 4,850 |
Spring Cap, Rear (LB) | 7,500 | 7,500 | 7,500 | 7,500 | 8,000 | 8,000 |
Tires Front and Rear | LT215/85R16 | LT215/85R16 | LT215/85R16 | |||
5.9L Magnum V8 | • | • | • | • | • | • |
5.9L Cummins Turbo Diesel | O | O | O | O | O | O |
8.0L Magnum V10 | O | O | O | O | O | O |
• = Standard. O = Optional. (1) Due to large variations in the weight of body equipment installed on chassis cab models, no payload or maximum trailer weights are shown. To determine allowable trailer weight and payload, subtract the actual truck weight from the GCWR and GVWR respectively. (2) 6,500-pound with V10 or diesel engine. (3) 7,500-pound with V10 or diesel engine. (All measurements shown in inches unless otherwise noted.) |
Comments (0)