Информация пока представлена на английском языке. Русский перевод готовится к публикации.
Engine Type |
318 cid 90' V-8 OHV
|
1994 Engine Serial Number
2000-2001 Engine S/N
|
Bore & Stroke |
3.91 x 3.31 in..(99.3 x 84.0 mm)
|
|
Displacement |
318 cu.in. (5.2 L)
|
|
Compression Ratio |
9.1 :1
|
|
Horsepower |
230 hp @4400 rpm
|
|
Torque |
300 ft. lbs. (407 N.m) @ 3200 rpm
|
|
Firing Order |
1-8-4-3-6-5-7-2
|
|
Lubrication |
Pressure Feed - Full Flow Filtration
|
|
Engine Oil Capacity |
5.0 Qts. (4.7 L) with Filter
|
|
Cooling System |
Liquid Cooled - Forced Circulation
|
|
Cooling Capacity |
17.0 Qts. (16.1 L)
|
|
Cylinder Block |
Cast Iron
|
|
Cylinder Head |
Cast Iron
|
|
Combustion Cambers |
Wedge - High Swirl Valve Shrouding
|
|
Camshaft |
Nodular Cast Iron
|
|
Throttle Body Bore | 50 mm | |
Pistons |
Aluminum Alloy with Strut
|
Spark Plugs: 14mm thread, 19mm reach, 16mm hex wrench, resistor | |||||
Year | Manufacturer | Part No. | Stock Number | Gap | Notes |
1994-1996 | NGK | FR4 | 5155 | .035 | |
1997-1999 | NGK | FR5-1 | 7252 | .040 |
Camshaft - Nodular Cast Iron | ||||||
Bearing Number | 1 | 2 | 3 | 4 | 5 | |
Bearing Diameter | mm | 50.800 - 50.825 | 50.394 - 50.419 | 50.013 - 50.038 | 49.606 - 49.623 | 39.688 - 39.713 |
in | 2.000-2.001 | 1.984-1.985 | 1.969-1.970 | 1.953-1.954 | 1.5625-1.5635 | |
Journal Diameter | mm | 50.749-50.775 | 50.343-50.368 | 49.962-49.987 | 49.555-49.581 | 39.637-39.662 |
in | 1.998-1.999 | 1.982-1.983 | 1.967-1.968 | 1.951-1.952 | 1.5605-1.5615 | |
Diametrical Clearance: 0.0254-0.0762 mm, 0.001-0.003 in |
||||||
End Play: 0.051-0.254 mm, 0.002-0.010 in |
Connecting Rods - Forged Steel | |
Bearing Clearance | 0.0127-0.0559 mm, 0.0005-0.0022 in |
Piston Pin Bore Diameter | 24.966-24.978mm, 0.9829-0.9834 in |
Side Clearance (two rods) | 0.152-3.356mm, 0.006-0.014 in |
Total Weight (less bearing) | 726 grams, 25.61 oz |
Crankshaft - Nodular Cast Iron | |
Connecting Rod
|
|
Diametrical Clearance
|
|
End Play . . . . . . . . . . . . . . . . . . . . . . . 0.051-0.178 mm, 0.002-0.007 in |
|
Main Bearing Journals
|
Valves | ||
Stem to guide clearance
|
||
Guide Diameter (std) 0.313 - 0.314 inch | ||
Intake
|
Exhaust
|
|
Face angle | 43.25 - 43.75 degrees | 43.25 - 43.75 degrees |
Seat Angle | 44.25 - 44.75 degrees | 44.25 - 44.75 degrees |
Seat Width | 0.040-0.060" (1.016-1.524mm) | 0.060-0.080" (1.524-2.032mm) |
Head Diameter | 1.916 inch (48.666mm) | 1.624 inch (41.250 mm) |
Length Overall | 4.893 - 4.918 inch | 4.907 - 4.932 inch |
Stem diameter | 0.311 - 0.312 inch | 0.371 - 0.372 |
Valve Timing |
|
|
Valve Lift (zero lash) |
0.432"
|
|
Push Rod Length |
6.915-6.935" 175.64-176.15mm
|
|
Valve Springs
|
Референсы
Comments (0)