All weights are in pounds
Dodge RAM 2500 Regular Cab Tow Ratings | |||||||
Engine | Trans | Axle | GCWR | 4x2 Long Bed | 4x4 Long Bed | ||
Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
5.7L HEMI | A4 | 3.73 | 15,000 | 5,413 | 9,450 | 5,849 | 9,000 |
4.10 | 17,000 | 5,413 | 11,450 | 5,849 | 11,000 | ||
M5 | 3.73 | 15,000 | 5,432 | 9,400 | 5,881 | 8,950 | |
4.10 | 17,000 | 5,432 | 11,400 | 5,881 | 10,950 | ||
Cummins Turbo Diesel |
A4 | 3.73 | 17,000 | 6,253 | 10,600 | 6,661 | 10,200 |
4.10 | 19,000 | 6,253 | 12,600 | 6,661 | 12,200 | ||
M5 | 3.73 | 18,000 | 6,231 | 11,600 | 6,684 | 11,150 | |
4.10 | 20,000 | 6,231 | 13,600 | 6,684 | 13,150 | ||
Cummins HO Turbo Diesel |
A4 | 3.73 | 20,000 | 6,256 | 13,600 | 6,691 | 13,150 |
4.10 | 20,000 | 6,256 | 13,600 | 6,691 | 13,150 | ||
M6 | 3.73 | 20,000 | 6,399 | 13,450 | 6,896 | 12,950 | |
4.10 | 20,000 | 6,399 | 13,450 | 6,896 | 12,950 |
Dodge RAM 2500 Quad Cab Tow Ratings | |||||||||||
Engine | Trans | Axle | GCWR | 4x2 Short Bed | 4x2 Long Bed | 4x4 Short Bed | 4x4 Long Bed | ||||
Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
5.7L HEMI | A4 | 3.73 | 15,000 | 5,600 | 9,250 | 5,776 | 9,050 | 6,072 | 8,850 | 6,216 | 8,650 |
4.10 | 17,000 | 5,600 | 11,250 | 5,776 | 11,050 | 6,072 | 10,800 | 6,216 | 10,650 | ||
M5 | 3.73 | 15,000 | 5,692 | 9,150 | 5,804 | 9,050 | 6,109 | 8,750 | 6,248 | 8,600 | |
4.10 | 17,000 | 5,692 | 11,150 | 5,804 | 11,050 | 6,109 | 10,750 | 6,248 | 10,600 | ||
Diesel | A4 | 3.73 | 17,000 | 6,437 | 10,400 | 6,587 | 10,250 | 6,860 | 10,000 | 6,977 | 9,850 |
4.10 | 19,000 | 6,437 | 12,400 | 6,587 | 12,250 | 6,860 | 12,000 | 6,977 | 11,850 | ||
M5 | 3.73 | 18,000 | 6,449 | 11,400 | 6,558 | 11,300 | 6,883 | 10,950 | 7,314 | 10,850 | |
4.10 | 20,000 | 6,449 | 13,400 | 6,558 | 13,300 | 6,883 | 12,950 | 7,314 | 12,850 | ||
HO Diesel | A4 | 3.73 | 20,000 | 6,402 | 13,450 | 6,583 | 13,250 | 6,775 | 13,050 | 7,109 | 12,750 |
4.10 | 20,000 | 6,402 | 13,450 | 6,583 | 13,250 | 6,775 | 13,050 | 7,109 | 12,750 | ||
M6 | 3.73 | 20,000 | 6,609 | 13,250 | 6,726 | 13,100 | 7,005 | 12,850 | 6,78 | 12,550 | |
4.10 | 20,000 | 6,609 | 13,250 | 6,726 | 13,100 | 7,005 | 12,850 | 6,7 | 12,550 |
2500 Regular Cab 2WD Load and Weight Ratings | |||||||||
Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
LB | 5.7L HEMI | A4 | 8650 | 4000 | 6000 | 5413 | 3006 | 2407 | 3237 |
M5 | 8650 | 4000 | 6000 | 5452 | 3042 | 2410 | 3198 | ||
Diesel & HO Diesel |
A4 | 9000 | 4750 | 6000 | 6253 | 3788 | 2465 | 2747 | |
M5 | 9000 | 4750 | 6000 | 6231 | 3769 | 2462 | 2769 | ||
M6 | 9000 | 4750 | 6000 | 6399 | 3898 | 2501 | 2601 | ||
2500 Regular Cab 4WD Load and Weight Ratings | |||||||||
Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
LB | 5.7L HEMI | A4 | 8650 | 5200 | 6000 | 5849 | 3391 | 2458 | 2801 |
M5 | 8650 | 5200 | 6000 | 5881 | 3418 | 2463 | 2769 | ||
Diesel & HO Diesel |
A4 | 9000 | 5200 | 6000 | 6661 | 4123 | 2538 | 2339 | |
M5 | 9000 | 5200 | 6000 | 6684 | 4147 | 2537 | 2316 | ||
M6 | 9000 | 5200 | 6000 | 6896 | 4323 | 2573 | 2104 | ||
2500 Quad Cab 2WD Load and Weight Ratings | |||||||||
Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
SB | V8 HEMI | A4 | 8800 | 4000 | 6000 | 5600 | 3022 | 2578 | 3200 |
M5 | 8800 | 4000 | 6000 | 5692 | 3106 | 2586 | 3108 | ||
Diesel & HO Diesel |
A4 | 9000 | 4750 | 6000 | 6437 | 3806 | 2631 | 2563 | |
M5 | 9000 | 4750 | 6000 | 6449 | 3835 | 2614 | 2551 | ||
M6 | 9000 | 4750 | 6000 | 6609 | 3946 | 2663 | 2391 | ||
LB | V8 HEMI | A4 | 8800 | 4000 | 6000 | 5776 | 3204 | 2572 | 3024 |
M5 | 8800 | 4000 | 6000 | 5804 | 3235 | 2569 | 2996 | ||
Diesel & HO Diesel |
A4 | 9000 | 4750 | 6000 | 6587 | 3947 | 2639 | 2413 | |
M5 | 9000 | 4750 | 6000 | 6558 | 3926 | 2631 | 2442 | ||
M6 | 9000 | 4750 | 6000 | 6726 | 4071 | 2654 | 2274 | ||
2500 Quad Cab 4WD Load and Weight Ratings | |||||||||
Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
SB | V8 HEMI | A4 | 8800 | 5200 | 6000 | 6072 | 3456 | 2615 | 2730 |
M5 | 8800 | 5200 | 6000 | 6109 | 3487 | 2621 | 2690 | ||
Diesel & HO Diesel |
A4 | 9000 | 5200 | 6000 | 6860 | 4161 | 2699 | 2140 | |
M5 | 9000 | 5200 | 6000 | 6883 | 4185 | 2698 | 2120 | ||
M6 | 9000 | 5200 | 6000 | 7005 | 4290 | 2716 | 2000 | ||
LB | V8 HEMI | A4 | 8800 | 5200 | 6000 | 6216 | 3577 | 2638 | 2580 |
M5 | 8800 | 5200 | 6000 | 6248 | 3604 | 2643 | 2550 | ||
Diesel | A4 | 9000 | 5200 | 6000 | 6977 | 4300 | 2677 | 2020 | |
M5 | 9000 | 5200 | 6000 | 7000 | 4324 | 2676 | 2000 | ||
HO Diesel | A4 | 9000 | 5200 | 6000 | 7109 | 4362 | 2748 | 1890 | |
M6 | 9000 | 5200 | 6000 | 7314 | 4545 | 2770 | 1690 |
Comments (0)