All weights are in pounds
Dodge RAM 1500 Regular Cab Tow Ratings | |||||||||||
Engine | Trans | Axle | GCWR | 4x2 Short Bed | 4x2 Long Bed | 4x4 Short Bed | 4x4 Long Bed | ||||
Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
3.7L V6 | 45FRE Auto |
3.55 | 8,500 | 4,606 | 3,750 | 4,753 | 3,600 | - | - | - | - |
3.92 | 8,500 | 4,606 | 3,750 | 4,753 | 3,600 | - | - | - | - | ||
M5 | 3.55 | 8,000 | 4,542 | 3,300 | 4,696 | 3,150 | - | - | - | - | |
3.92 | 8,000 | 4,542 | 3,300 | 4,696 | 3,150 | - | - | - | - | ||
4.7L V8 | A5 | 3.55 | 11,500 | 4,699 | 6,650 | 4,921 | 6,450 | 4,976 | 6,350 | 5,172 | 6,200 |
3.92 | 12,500 | 4,699 | 7,650 | 4,921 | 7,450 | 4,976 | 7,350 | 5,172 | 7,200 | ||
A5 w/ 245/R17 |
3.92 | 12,500 | - | - | - | - | 5,035 | 7,300 | 5,231 | 7,100 | |
A5 w/ 275/R20 |
3.92 | 12,500 | 4,730 | 7,600 | - | - | 5,016 | 6,350 | - | - | |
M5 | 3.55 | 9,500 | 4,630 | 4,700 | 4,808 | 4,550 | 4,906 | 4,450 | 5,103 | 4,250 | |
3.92 | 10,500 | 4,630 | 5,700 | 4,808 | 5,550 | 4,906 | 5,450 | 5,103 | 5,250 | ||
M5 w/ LT275/R17 |
3.92 | 10,500 | - | - | - | - | 4,965 | 5,400 | 5,162 | 5,200 | |
M5 w/ P275/R20 |
3.92 | 10,500 | - | - | - | - | 4,946 | 4,400 | - | - | |
M5 w/ P305/R22 |
3.92 | 10,500 | 4,661 | 5,700 | - | - | - | - | - | - | |
5.7L HEMI | A5 | 3.55 | 13,000 | 4,690 | 8,150 | 4,911 | 7,950 | 4,974 | 7,900 | 5,201 | 7,650 |
3.92 | 14,000 | 4,690 | 9,150 | 4,911 | 8,950 | 4,974 | 8,900 | 5,201 | 8,650 | ||
A5 w/ P275/R17 |
3.92 | 14,000 | - | - | - | - | 5,033 | 8,800 | 5,260 | 8,600 | |
A5 w/ P275/R20 |
3.92 | 14,000 (*13k w/ 4X4) |
4,721 | 9,150 | - | - | 5,013 | *7,850 | - | - |
Dodge RAM 1500 Quad Cab Tow Ratings | |||||||||||
Engine | Trans | Axle | GCWR | 4x2 Short Bed | 4x2 Long Bed | 4x4 Short Bed | 4x4 Long Bed | ||||
Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
3.7L V6 | 45FRE Auto |
3.55 | 8,500 | 4,931 | 3,500 | - | - | - | - | - | - |
3.92 | 8,500 | 4,931 | 3,500 | - | - | - | - | - | - | ||
M5 | 3.55 | 8,000 | 4,877 | 2,950 | - | - | - | - | - | - | |
3.92 | 8,000 | 4,877 | 2,950 | - | - | - | - | - | - | ||
4.7L V8 | A5 | 3.55 | 11,500 | 5,015 | 6,350 | 5,219 | 6,150 | 5,297 | 6,050 | - | - |
3.92 | 12,500 | 5,015 | 7,350 | 5,219 | 7,150 | 5,297 | 7,050 | 5,510 | 6,850 | ||
A5 w/ LT275/R17 |
3.92 | 12,500 | - | - | - | - | 5,356 | 7,000 | - | - | |
A5 w/ P275/R20 |
3.92 | 12,500 | 5,046 | 7,300 | - | - | 5,336 | 7,000 | - | - | |
M5 | 3.55 | 9,500 | 4,961 | 4,400 | 5,152 | 4,200 | 5,228 | 4,100 | - | - | |
3.92 | 10,500 | 4,961 | 5,400 | 5,152 | 5,200 | 5,228 | 5,100 | 5,443 | 4,900 | ||
M5 w/ LT275/R17 |
3.92 | 10,500 | - | - | - | - | 5,287 | 5,050 | - | - | |
M5 w/ P275/R20 |
3.92 | 10,500 | 4,992 | 5,350 | - | - | 5,267 | 5,100 | - | - | |
5.7L HEMI | A5 | 3.55 | 13,000 | 4,970 | 7,950 | 5,776 | 7,600 | 5,257 | 7,600 | - | - |
3.92 | 14,000 | 4,970 | 8,900 | 5,776 | 8,600 | 5,257 | 8,600 | 5,532 | 8,300 | ||
A5 w/ P275/R20 |
3.92 | 14,000 | - | - | - | - | 5,316 | 8,550 | - | - | |
A5 w/ P275/R20 |
3.92 | 14,000 | 5,001 | 8,850 | - | - | 5,297 | 8,550 | - | - |
1500 Regular Cab 2WD Load and Weight Ratings | |||||||||
Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
SB | 3.7L V6 | 45FRE | 6350 | 3650 | 3900 | 4606 | 2586 | 2020 | 1744 |
M5 | 6350 | 3650 | 3900 | 4542 | 2531 | 2011 | 1808 | ||
4.7L V8 | A5 | 6350 | 3650 | 3900 | 4699 | 2667 | 2033 | 1651 | |
M5 | 6350 | 3650 | 3900 | 4630 | 2615 | 2016 | 1720 | ||
5.7L HEMI | A5 | 6350 | 3650 | 3900 | 4690 | 2640 | 2050 | 1660 | |
LB | 3.7L V6 | 45FRE | 6550 | 3650 | 3900 | 4753 | 2683 | 2070 | 1797 |
M5 | 6550 | 3650 | 3900 | 4696 | 2628 | 2068 | 1854 | ||
4.7L V8 | A5 | 6550 | 3650 | 3900 | 4921 | 2813 | 2109 | 1629 | |
M5 | 6550 | 3650 | 3900 | 4808 | 2756 | 2053 | 1742 | ||
5.7L HEMI | A5 | 6550 | 3650 | 3900 | 4911 | 2818 | 2093 | 1639 | |
1500 Regular Cab 4WD Load and Weight Ratings | |||||||||
Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
SB | 4.7L V8 | A5 | 6350 | 3900 | 3900 | 5035 | 2906 | 2129 | 1315 |
M5 | 6350 | 3900 | 3900 | 4965 | 2853 | 2112 | 1385 | ||
5.7L HEMI | A5 | 6350 | 3900 | 3900 | 4033 | 2885 | 2148 | 1317 | |
LB | 4.7L V8 | A5 | 6550 | 3900 | 3900 | 5231 | 3060 | 2171 | 1319 |
M5 | 6550 | 3900 | 3900 | 5162 | 3005 | 2157 | 1388 | ||
5.7L HEMI | A5 | 6550 | 3900 | 3900 | 5260 | 3067 | 2193 | 1290 |
1500 Quad Cab 2WD Load and Weight Ratings | |||||||||
Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
SB | 3.7L V6 | 45FRE | 6550 | 3650 | 3900 | 4931 | 2757 | 2175 | 1719 |
M5 | 6550 | 3650 | 3900 | 4877 | 2712 | 2166 | 1773 | ||
4.7L V8 | A5 | 6550 | 3650 | 3900 | 5015 | 2853 | 2163 | 1635 | |
M5 | 6550 | 3650 | 3900 | 4961 | 2808 | 2154 | 1689 | ||
5.7L HEMI | A5 | 6550 | 3650 | 3900 | 4970 | 2805 | 2165 | 1680 | |
LB | 4.7L V8 | A5 | 6550 | 3650 | 3900 | 5219 | 2989 | 2230 | 1431 |
M5 | 6550 | 3650 | 3900 | 5152 | 2934 | 2218 | 1498 | ||
5.7L HEMI | A5 | 6550 | 3650 | 3900 | 5257 | 2991 | 2266 | 1393 | |
1500 Quad Cab 4WD Load and Weight Ratings | |||||||||
Bed | Engine | Trans | GVWR | GAWR (front) | GAWR (rear) | Curb wt | Curb weight (front) | Curb weight (rear) | Payload |
SB | 4.7L V8 | A5 | 6650 | 3900 | 3900 | 5356 | 3100 | 2255 | 1294 |
M5 | 6650 | 3900 | 3900 | 5287 | 3045 | 2241 | 1363 | ||
5.7L HEMI | A5 | 6650 | 3900 | 3900 | 5316 | 3058 | 2258 | 1334 | |
LB | 4.7L V8 | A5 | 6800 | 3900 | 3900 | 5510 | 3230 | 2280 | 1290 |
M5 | 6800 | 3900 | 3900 | 5443 | 3175 | 2268 | 1357 | ||
5.7L HEMI | A5 | 6800 | 3900 | 3900 | 5532 | 3225 | 2308 | 1268 |
Comments (0)