Dodge RAM 3500 DRW Regular Cab Tow Ratings | |||||||
Engine | Trans | Axle | GCWR | Reg Cab 4x2 | Reg Cab 4x4 | ||
Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
5.7L HEMI | A4 | 4.10 | 17,000 | 5,953 | 10,900 | 6,428 | 10,400 |
M5 | 4.10 | 17,000 | 5,991 | 10,850 | 6,460 | 10,400 | |
Cummins Turbo Diesel |
A4 | 3.73 | 17,000 | 6,621 | 10,250 | 7,041 | 9,800 |
4.10 | 19,000 | 6,621 | 12,250 | 7,041 | 11,800 | ||
M5 | 3.73 | 18,000 | 6,599 | 11,250 | 7,064 | 10,800 | |
4.10 | 20,000 | 6,599 | 13,250 | 7,064 | 12,800 | ||
Cummins HO Turbo Diesel |
A4 | 3.73 | 21,000 | 6,596 | 14,250 | 7,014 | 13,850 |
4.10 | 23,000 | 6,596 | 16,250 | 7,014 | 15,850 | ||
M6 | 3.73 | 21,000 | 6,739 | 14,100 | 7,219 | 13,650 | |
4.10 | 23,000 | 6,739 | 16,100 | 7,219 | 15,650 |
Dodge RAM 3500 DRW Quad Cab Tow Ratings | |||||||
Engine | Trans | Axle | GCWR | QC 4x2 Long Bed | QC 4x4 Long Bed | ||
Curb Wt | Tow Wt | Curb Wt | Tow Wt | ||||
5.7L HEMI | A4 | 4.10 | 17,000 | 6,713 | 10,550 | 6,788 | 10,050 |
M5 | 4.10 | 17,000 | 6,346 | 10,500 | 6,820 | 10,050 | |
Cummins Turbo Diesel |
A4 | 3.73 | 17,000 | 6,987 | 9,850 | 7,417 | 9,450 |
4.10 | 19,000 | 6,987 | 11,850 | 7,417 | 11,450 | ||
M5 | 3.73 | 18,000 | 6,958 | 10,900 | 7,440 | 10,400 | |
4.10 | 20,000 | 6,958 | 12,900 | 7,440 | 12,400 | ||
Cummins HO Turbo Diesel |
A4 | 3.73 | 21,000 | 6,955 | 13,900 | 7,380 | 13,450 |
4.10 | 23,000 | 6,955 | 15,900 | 7,380 | 15,450 | ||
M6 | 3.73 | 21,000 | 7,098 | 13,750 | 7,585 | 13,250 | |
4.10 | 23,000 | 7,098 | 15,750 | 7,585 | 15,250 |
Comments (0)